Recent Event Notices
|

|
|
|
|
|
|

|
| 1. | Partners HealthCare System, Inc. | Bond call |  | 07/30/2010 17:12:10 | 
| | 2. | Stuart, Florida, City of | Rating change |  | 07/30/2010 11:16:25 | 
| | 3. | Miami, Florida, City of | Rating change |  | 07/30/2010 11:13:15 | 
| | 4. | Partners HealthCare System, Inc. | Bid for auction rate or other securities |  | 07/30/2010 09:40:36 | 
| | 5. | County of Ocean, NJ | Rating change |  | 07/30/2010 08:52:33 | 
| | 6. | Dumont Masonic Home | Bond call |  | 07/30/2010 08:51:46 | 
| | 7. | Pittsburgh Water and Sewer Authority | Tender offer/secondary market purchases |  | 07/29/2010 09:51:11 | 
| | 8. | Reno, NV, City of | Rating change |  | 07/28/2010 11:19:39 | 
| | 9. | Partners HealthCare System, Inc. | Bid for auction rate or other securities |  | 07/27/2010 10:02:17 | 
| | 10. | Rush University Medical Center, IL | Other event-based disclosures |  | 07/27/2010 09:30:33 | 
| | 11. | ProHealth Care, Inc. | Rating change |  | 07/27/2010 09:07:52 | 
|
|
Recent Defeasance / Refunding / Redemption Notices
|

|
|
|
|
|
|

|
| 1. | Metropolitan Water District of Southern California | Defeasance |  | 07/28/2010 16:52:44 | 
|
|
|
|