Recent DAC Bonds
|

|
| 1. | Conroe Independent School District | Conroe Independent School District (A political subdivision of the State of Texas located within Montgomery County, Texas) Unlimited Tax School Building Bonds, Series 2010, $26,865,000 Dated: April 1, 2010 | 03/11/2010 10:35:21 | 
| | 2. | Gulf Breeze, Florida | City of Gulf Breeze (Florida) Local Government Loan Program Floating Rate Demand Revenue Bonds Series 1985J, $69,775,000 Dated: February 17, 2010 | 03/09/2010 10:05:31 | 
| | 3. | State of New York | Dormitory Authority of the State of New York State Personal Income Tax Revenue Bonds (General Purpose), $591,380,000, consisting of, $366,265,000 Series 2010A (Tax-Exempt), $34,535,000 Series 2010B (Federally Taxable) and $190,580,000 Series 2010C (Federally Taxable-Build America Bonds), Dated: March 11, 2010 | 03/08/2010 11:13:52 | 
| | 4. | Gulf Breeze, Florida | City of Gulf Breeze (Florida) Revenue Refunding Bonds (Local Government Loan Program) Series 2010, $40,000,000 Dated: February 17, 2010 | 03/07/2010 12:10:17 | 
| | 5. | Indiana Bond Bank | Indiana Bond Bank Common School Fund Advancement Purchase Funding Bonds, Series 2010 A (Taxable), $53,760,000 Dated: March 3, 2010 | 03/07/2010 11:58:13 | 
| | 6. | Clay County District Schools | School Board of Clay County, Florida Revenue Bonds, Series 2010, $3,000,000 Dated: February 26, 2010 | 03/07/2010 11:27:01 | 
| | 7. | West University Place, Texas | City of West University Place, Texas (Harris County, Texas) Certificates of Obligation, Series 2010, $6,900,000 Dated: March 1, 2010 | 03/05/2010 18:56:55 | 
| | 8. | West University Place, Texas | City of West University Place, Texas (Harris County, Texas) Permanent Improvement Bonds, Series 2010, $5,000,000 Dated: March 1, 2010 | 03/05/2010 18:56:49 | 
| | 9. | Ohio, State of | State of Ohio Infrastructure Improvement General Obligation Bonds, Series 2010B (Federally Taxable - Build America Bond - Direct Payment), $120,000,000 Dated: February 26, 2010 | 03/05/2010 18:36:43 | 
| | 10. | Indianapolis Local Public Improvement Bond Bank | The Indianapolis Local Public Improvement Bond Bank, $465,580,000 consisting of Bonds, Series 2010 B-1, $106,250,000 and Bonds, Series 2010 B-2 (Build America Bonds-Direct Payment-Federally Taxable), $359,330,000 Dated: February 24, 2010 | 03/05/2010 18:36:37 | 
| | 11. | Denver International Airport | City and County of Denver, Colorado For and on Behalf of ITs Department of Aviation Airport System Revenue Bonds, Series 2010A, $171,360,000 Dated: March 9, 2010 | 03/05/2010 18:36:31 | 
| | 12. | Los Angeles Unified School District, CA | Los Angeles Unified School District (County of Los Angeles, California), $1,807,950,000 consisting of General Obligation Bonds Series KRY (2010) (Tax-Exempt), $478,575,000 and General Obligation Bonds Series RY (2010) (Federally Taxable Build America Bonds), $1,250,585,000 and 2010 General Obligation Refunding Bonds, Series A (Tax-Exempt), $74,995,000 and General Obligation Bonds Election of 2005, Series I (2010) (Federally Taxable), $3,795,000 Dated: February 18, 2010 as amended on March 1, 2010 | 03/05/2010 17:49:51 | 
| | 13. | Illinois, State of | State of Illinois General Obligation Refunding Bonds, Series of February 2010, $1,501,300,000 Dated: March 3, 2010 | 03/05/2010 17:49:45 | 
| | 14. | Northwestern Memorial Hospital | Illinois Health Facilities Authority Revenue Bonds (Lake Forest Hospital), Series 2003, $27,000,000, Dated: February 1, 2003 | 03/05/2010 13:52:20 | 
| | 15. | Northwestern Memorial Hospital | Illinois Health Facilities Authority Revenue Bonds (Lake Forest Hospital), Series 2002A, $50,000,000, Dated: June 1, 2002 | 03/05/2010 13:52:14 | 
| | 16. | UPMC | Pennsylvania Higher Educational Facilities Authority University of Pittsburgh Medical Center Revenue Bonds, Series 2010E, $334,305,000, Dated: March 24, 2010 | 03/05/2010 13:35:15 | 
| | 17. | UPMC | Allegheny County Hospital Development Authority University of Pittsburgh Medical Center Revenue Bonds, Series 2010A, $373,440,000, Dated: March 24, 2010 | 03/05/2010 13:35:09 | 
| | 18. | Inova Health System, VA | Industrial Development Authority of Fairfax County, Virginia Health Care Revenue Bonds (Inova Health System Project), Series 2010A, $190,000,000 consisting of $95,000,000 Series 2010A-1 7 Month Window VRDB and $95,000,000 Series 2010A-2 Long-Term Interest Rate, Dated: March 8, 2010 | 03/05/2010 13:35:03 | 
| | 19. | AnMed Health | South Carolina Jobs-Economic Development Authority Hospital Refunding Revenue Bonds (AnMed Health Project), Series 2010, $41,080,000, Dated: March 4, 2010 | 03/05/2010 13:34:56 | 
| | 20. | Sentara Healthcare | Economic Development Authority of the City of Norfolk Hospital Facilities Revenue and Refunding Bonds (Sentara Healthcare), $68,885,000 Series 2010B 7 Month Window VRDB and $63,595,000 Series 2010C 7 Month Window VRDB, Dated: March 3, 2010 | 03/05/2010 13:34:49 | 
| | 21. | North Carolina Baptist Hospitals | North Carolina Medical Care Commission Hospital Revenue Refunding Bonds (North Carolina Baptist Hospital), Series 2010, $322,750,000, Dated: March 1, 2010 | 03/05/2010 13:34:43 | 
| | 22. | Osceola County, FL | Osceola County, Florida Sales Tax Revenue Refunding Bonds, Series 2010 $43,470,000, Dated: March 25, 2010
| 03/05/2010 11:00:46 | 
| | 23. | Mental Health Services Facilities Improvement | Dormitory Authority of the State of New York Mental Health Services Facilities Improvement Revenue Bonds, Series 2010A, $252,830,000, Dated: March 10, 2010 | 03/05/2010 11:00:33 | 
| | 24. | Beaufort County, South Carolina | Beaufort County, South Carolina General Obligation Bonds, Series 2010A, $24,205,000 Dated: March 10, 2010 | 03/05/2010 11:00:03 | 
|
|
|
|